Biodiversity Conservation Action Plan
Annex 2 PRIORITY SPECIES IN CHINA
This Annex contains lists of Chinese species that have biodiversity significance and require priority conservation attention. The lists were developed at the Biodiversity Conservation Action Plan Workshop in November 1992.
Priority Reptile Species |
||
| Grade A (6species) | Grade B (8 species) | |
| Thermophis baileyi (seen only near hot springs in Tibet, above 2000 meters elevation)Trimeresurus mangshanensis (largest serpent identified in 1990 in the Mangshan Mountains) | ||
| Pelochelys bibroni | Testudo horsfieldi | |
| Python molurus bivittatus | Shinisaurus crocodilurus | |
| Varanus salvafar | Shinisaurus crocodilurus | |
| Chelonia mydas | Agkistrodon shedaoensis | |
| Platysternon megacephalum |
| Cuora trifasciata | ||
| Gekko gecko | ||
| Trionyx steindachneri |
Priority Amphibian Species |
|
| Grade A (3 species) | Grade B (2 species) |
| Echinotriton chinhaiensis | Ranodon sibiricus |
| Rana tormota | Andrias davidianus |
| Bueraeria oxycemhala | |
Priority Fish Species |
||
| Grade A (10 species) | Grade B (11 species) | Grade C (8 species) |
| Psephurus gladius (Masbens) | Gymnocypris przewalskii | Lenocypris yunanensis Nicholo |
| Acipenser sinensis Gray | Coilia ectenes | Siniperce chuatsi |
| Acipenser dabryanus | Hippocampus kelloggi | Anabarilius alburnops (Regan) |
| hucho bleekeri Kimura | Tanichthys albonubes Lin | Plecoglossus altivelis T. et, sch |
| Brachymystax lenok tsinlingensis | Banaba flavolabiata | Raja porsoa |
| Schizothorax taliensis Regan | Fugu rubripes | Pagrosomus major |
| Cyprinus pellegrini Tchang | Epinephelus subsp. | Cyprinus micristius Regan |
| Macrura reevesii (Richardson) | Huso dauricus (Georgi) | Other species with economic |
| Myxocyprinus asiaticus (Bleeker) | Acipenser schrencki (Brandt) | value |
| Trachiderinus fasciatus Heckel | Sinocyclocheilus graham (Regan) | |
| Oncorhynchus subsp. |
| Priority Insect Species | ||
| Grade I (2 species) | Zorotypus sinensis | Bhuatanitis ludlowi |
| Galloisiana sinensis | Zorotypus medoensis | B. lidderdalii |
| Teinopalpus aureus | Carabus (C.) lafossei | B. pulchristata |
| Carabus (A.) davidi | Luehdorfia longicaudata | |
| Grade H (35 species) | Cheirotonus subsp. | L. puziloi |
| Allomyrina davidis | Parnassius subsp. | |
| Atlasjapyxatlas | Bhutanitis mansfieldi | Papilionidae |
| Heliogomphusretroflexus | B. Thaidina | Teinopalpus imperialis |
| Ophiogomphus spinicorne | Pamassidae | Agehane elwesi |
| Priority Insect Species(continued) | T. T. Helena | S. funebris |
| T.T. magellanus | Luehdorfia chinensis | |
| Atrophaneura (A.) horishana | Parnassius apollo | |
| Agehana meraho | Nymphalidae | Antheraea yamamai |
| Troides A. eacus | Sasakia charonda | Apis cerana |
| T.T.a.kaguya | Cordyceps sinensis (insect herb) |
Priority Marine Invertebrate Species |
| Grade A (2 species) | Cassis cornuta | Stichopus japonicus |
| Pin. maxima | Thelenota ananas | |
| Lingula subsp. | Tri. Cookiana | |
| Balanoglossus subsp. | Panulirus subsp. | Grade C (2 species) |
| Grade B (12 species) | Chlamys fafferi | Bra. beicheri |
| Haliotis discus hannai | Ostrea gigas | |
| Ter. coreanica | Perienis aibuhitensis | |
| Cy. figris | Tachypleus tridentatus |
Priority Plant Species |
||
| Ptesidoophytes | Metasequoia glyptostroboieds | Hopea hainanensis |
| Taiwania flousiana | Parashorea chinensis | |
| Adiantum seniforme var. sinense | Vitica guangxiensis | |
| Cystoathyrium chinense | Angiospermae | Vitica xishuangbananaensis |
| Sorolepidium glaciate | Elaeagnus mollis | |
| Isoetes scinensis | Acer yangjuechi | Rhododendron protistum var. |
| Sinoplenis grevilleoides | Dipteronia dyerana | giganteum |
| Sphaeropteris hainanenis | Mangifera sylvatica | Hydnocarpus hainanensis |
| Panax ginseng | ||
| Gymnospermae | Panax zingiberensis | Frankenia pulverulenta |
| Sinopodophyllum hexandrum | Oryza granulate | |
| Cycas szechuanenis | Betula halophila | Oryza officinalis |
| Cycas guizhouensis | Calycanthus chinensis | Oryza rufipogon |
| Cycas hainanensis | Heptacodium miconioides | Keteleenia hainanensis |
| Cycas micholitzii | Gymnocatpos przewalskii | Larix chinensis |
| Cephalotaxus oliveri | Bhesa sinensis | Amentotaxas formosana |
| Cupsessus gigantea | Dipentodon sinicus | Amentataxus yunanensis |
| Abies beshanzuensis | Helianthemum soongoricum | Pseudstaxus chcenii |
| Abies fanjingshanensis | Calycopteris floribunda | Metasequoia glyptostsoaoicdss |
| Abies yuanbaoshanensis | Lumnitzera lifforea | Taiwania tlousiaxa |
| Cathaya argyrophylla | Leucomenis decora | Chunia hucklandioides |
| Keteleeria hainanensis | Nouelia insignis | Disanthus cercidifolius var. |
| Larix chinensis | Tugarinovia mongolica | longipes |
| Amentotaxus formosana | Tetrameles nudiflora | Tetrathyrium subcordatum |
| Amentotaxus yunanensis | Hopea chinensis | Cinnamomum mairei |
| Pseudotaxus chienii | Phoebe nanmu |
| Priority Plant Species(continued) | Paphiopedium barbigerum | Firmiana hainanensis |
| Paphiopedium purpuratum | Reevesia rotundifolia | |
| Paphiopedium godefroyae | Sinojackia dolichocara |
| Phoebe zhennan | Cypripedium corrygatum | Apterosperma oblata |
| Animopiptanthus mongolicus A.nanus | Cypripedium plectrochilon | Camellia chrysantha group |
| Cypripedium yunnanense | Camellia sinensis var. assamica | |
| Gleditsia vestita | Cypripedium fasciolatum | Eruyodendron excelsum |
| Ormosia howii | Cypripedium farreri | Aquilaria sinensis |
| Zenia insignis | Cypripedium wardii | Craigia Kwangsiensis |
| Dracaena cambodiana | Cypripedium dalinense | Ulmus elongata |
| Dracaena cocchinchinensis | Cypripedium micranthum | Changium smyrnioides |
| Speirantha gardanii | Cypripedium palangshanense | Tetraena mongolica |
| Echinocodon lobophyllus | Cypripedium subtropicum | Acidosasa chinensis |
| Acanthochlamys bracteata | Boschniakia rossica | Ampelocalumus actiotrichus |
| Alcimandra catheardii | Cistanche deserticola | Bashania spanostachya |
| Manglietia grandis | Caryota urens | Ferrocalamus stricutus |
| Manglietiastrun sinicum | Chuniophoenix haninanensis | Leptocanna chinensis |
| Parakmeria omeiensis | Coptis chinensis | Monocladus amplexicaulis |
| Kmeria septentrionalis | Kingdonia uniflora | Psathyrostachys huashanica |
| Eleutharrhena macrocarpa | Paeonia suffruticosa | Dalbergia fusca var. enneandra |
| Horsfieldia hainanensis | Amydalus ledebouriana | Dalbergia odorifear |
| H. tetratepala | Malus sieversii | Erythrophloeum fordii |
| Myristica yunnanensis | Potainnia mongolica | Ormosia hosiei |
| Sinia rhodoleuca | Mussaenda anomala | Nyssa Yunnanensis |
| Archineottia gaudissartii | Phellodendron amurense | Malania oleifera |
| Diplandrorchis sinica | Handeliodendrom bodinieri | Phamnochaics soquilii |
| Phalaenopsis aphrodite | Litchi chinensis var. euspontanea | Tengia scopulorum |
| Tangtsinia ndnchuanica | Otophora unilocularis, | Dayaoshania cotinifolia |
| Paphiopedium armeniacum | Paranephelium hainanensis | Homiboea lungzhouensis |
| Paphiopedium micranthum | Madhuca hainanensis | Metabriggsia ovalifolia |
| Paphiopedium dianthum | Neopicrorhiza scrophulariiflora | Petrocosmea qinlingensie |
| Paphiopedium malipoensis | Sonneratia hainanensis | Primulina tabacum |
| Priority Domestic Animal Species and Varieties (continued) | ||
| Species | Varieties | Location |
| Ox | Zhoushan black ox | Zhejiang Province |
| Hainan high hump ox | Hainan Province | |
| Yunnan dulong ox | Yunnan Province | |
| Horse | Miniature horse | Guangxi,Guizhou and Sichuan Province |
| Hequ horse | Sichuan,Qinghai and Gansu Province | |
| Donky | Guanzhong donkey | Shanxi Province |
| Camel | Alashan camel | Inner Mongolia |
| Pig | Wuzhishan pig | Jiangsu and Zhejiang Province And Shanghai Municipality |
| Sheep | Hu sheep | Zhejiang Province |
| Haixi Tibet sheep | Qinghai Province | |
Chicken |
Beijing You chicken | Chinese Academy of Agriculture Sciences |
| .Niaoshan chicken | Zhejiang Province | |
| Xianju chicken | Zhejiang Province | |
| Langshan chicken | Jiangsu Province | |
| Chahua chicken | Yunnan Province | |
| Gushi chicken | Henan Province | |
| Duck | Z-Iine of Peking duck | Beijing Municipality |
| Goose | Shitou goose | Guangdong Province |
Major Areas of Wffd Species and Varieties of Crops Requiring Protection |
||
| Wart-grained wild rice, Xima Township, Mengjiang County, Yunnan Province | Wild soybean, Longtan Lake area, Wuhe County, Anhui Province | Amphicarpaea, Yaxian County,Hainan Province |
| Huashan new wheat grass,Huashan Mountain, Shaanxi Province | ||
| Wart-grained, ordinary and medicinal wild rice, Yaxian County, Hainan Province | Wild soybean, Xiongxian County, Hebei Province | |
| Wild soybean, Xinmiao Township, Yikezhao County,Inner Mongolia | Wild primative Japanese mulberry, wild shallot, Yangtao, Shennongjia Mountain, Hubei Province | |
| Ordinary wild rice, Dongyuan Township, Dongxiang County, Jiangxi Province | ||
| Wild soybean, Guofu Town ship, Keshan City, Heilongjiang Province | ||
| Ordinary wild rice, Hanguang Township, Yingde County, Guangdong Province | Long spike mulberry, Xinshan District, Weifeng County, Hubei Province | |
| Wild soybean, Kenli County, Shangdong Province | ||
| Wild Dali tea and big tea tree, Menghai County, Yunnan Province | Wild leek, Fubaoshan, Lichuan County, Hubei Province Wild buckwheat, Weining County, Guizhou Province | |
| Amphicarpaea, (wild white flower bean), Yinan County, Shandong Province | ||
| Wild soybean, Chayu County, Tibet | ||
| Go To Previous Part | Back To Contents Page | Go To Next Page |