Biodiversity Conservation Action Plan
Annex 2 PRIORITY SPECIES IN CHINA
This Annex contains lists of Chinese species that have biodiversity significance and require priority conservation attention. The lists were developed at the Biodiversity Conservation Action Plan Workshop in November 1992.
Priotity Mammal Species
| Speciesa | Threatb | Signiricancec | Comments |
Primates |
|||
| N Nycticebus spp. | 3 | 3 | common elsewhere |
| H Rhinopithecus brelichi | 1 | 1 | 400 stable |
| H Rhinopithecus bieti | 1 | 1 | <2000 decreasing |
| H Rhinopithecus roxellanae | 3 | 1 | >1000 increasing |
| H Presbytis francoisi | 1 | 1 | >600 Guizhou only (other provinces?) |
| H Presbytis leucocephalus | 1 | 1 | decreasing |
| H Presbytis (all others) | 1 | 3 | |
| H Hylobates hoolock | 1 | 2 | also occurs in Burma and India |
| H Hylobates leucogenys | 1 | 2 | also occurs in Laos and Viet Nam |
| H Hylobates concolor | 1 | 1 | <1000(?); now endemic to China, as extinct in Viet Nam |
| H Hylobates lar | 1 | 3 | common in Thailand |
| Carnivores | |||
| H Canis lupus | 2 | 2 | <10,000 in China |
| H Cuon alpinus | 3 | 2 | population highly fragmented |
| N Ursus atctos | 3 | 3 | |
| H Ursus (arctos) pruinosus | 2 | 1 | very distinctive subspecies; probably separate species still widespread but heavily hunted (up to 10,000 wild caught specimens held in captivity) |
| H Selenarctos thibetanus | 3 | 3 | |
| N Helaretos malayanus | 2 | 3 | |
| H Ailuropoda melanoleuca | 1 | 1 | |
| H Ailunis fulgens | 2 | 2 | few thousands |
| H Martes zibellina | 2 | 3 | biodiversity significance because Chinese populations autochtonus and not hybridized as result of restocking (as in Russia) |
a. H indicates species of international conservation importance; N indicates species of national conservation importance
b. Ratings of threat indicate: 1 critically threatened; 2 highly threatened; and 3 threatened. In the case of H rating, level of threat reflects the global situation. In the case of N, level of threat reflects the situation in China only (i.e., the taxon may be threatened in China, but safe elsewhere).
C. Ratings of biodiversity significance indicate: I extremely high; 2 very high; and 3 high.
Priority Mammal Species (continued)
| Speciesa | Threat b | Signiricance c | Comments |
| N Martes foina | 2 | 3 | rare in China but common elesewhere |
| H Mustela strigidorsa | 2(?) | 3 | survey needed |
| N Gulo gulo | 3 | 3 | |
| N Lutra spp. | 2 | 3 | heavy fur trade |
| N Arctictis binturong | 2 | 2 | restricted range in China but common in Southeast Asia |
| H Chrotogale owstoni | 2 | 3 | |
| H Prionodon pardicolor | 3 | 3 | still quite common in Guizhou |
| N Lynxlynx | 2 | 2 | |
| H Felis bieti | 2(?) | 2 | survey being carried out by Provincial Forest Department |
| H Felis temmincki | 2(?) | 2 | non-endemic but Chinese subspecies unique among all cats in occurring in five sympatric color morphs |
| H Panthera pardus spp. | 1 | 2 | any reintroduction of Siberian tigers should rest on absolutely confirmed genetic purity of animals |
| H Panthera pardus orientalis | 1 | 1 | one of the world¨s most threatened cats |
| H Panthera tigris amoyensis | 1 | 1 | extremely threatened; captive breeding needs to continue |
| H Panathera uncia | 2 | 2 |
| Ungulates | |||
| H Neofelis nebulosa | 2 | 2 | |
| H Equus hemionus | 2 | 2 | increasing |
| H Equus kiang | 3 | 1 | increasing |
| H Camelus fetus | 1 | 1 | field study ongoing(Academia Sinica);threat of hybridization with domestic camels; needs genetic study |
| N Tragulus javanicus | 2 | 3 | |
| H Moschus moschiferus | 1 | 3 | all Moschus species heavily hunted |
| H Moschus berezovskii | 1 | 1 | endemic; declining |
| H Moschus chrysogaster (incl. sifanicus) | 1 | 2 | |
| H Moschus fuscus | 1 | 2 | |
| H Hydropotes inermnis | 1 | 2 | sharp decline in recent years (habitat destruction; hunting); extinctin Sichuan |
| H Muntiacus muntjak nigripes | 1 | 3 | distinctive subspecies; Hainan |
| H Muntiacus reevesi | 2 | 3 | still widespread but declining |
| H Muntiacus crinifrons | 1 | 1 | little known; certainly endemic |
| H Muntiactis gongshanensis | 2 | 2 | |
| H Elaphodus cephalophus | 3 | 1 | still many thousands |
| N Cervus porcinus | 1 | 2 | |
| H Cervus eldi | 1 | 2 | 100 not clear whether declining or increasing |
| H Cervus nippon | 2 | 2 | very threatened in the wild;many in farms but purity of farm stock unclear |
| H Cervus albirostris | 3 | 1 | >1000 increasing in the wild |
| H Cervus elphus wallichi | 1 | 3 | exact status unknown |
| H Cervus elaphus yarkandenis | 1 | 3 | declining |
| H Elaphurus davidianus | 3 | 1 | |
| N Alces alces | 1 | 3 | |
| H Bos mutus | 3 | 1 | hybridization a problem in some areas |
| N Bos gaurus | 1 | 3 |
Priority Mammal Species (continued)
| Specieg a | Threatb | Significance c | Comments |
| N Procapra gutturosa | 1 | 3 | still common in Mongolia |
| N Procapra picticaudata | 2 | 2 | still thousands but declining |
| N Procapra przewalskii | 1 | 1 | survey urgently needed |
| H Pantholops hodgsoni | 2 | 1 | still numerous but heavy (and increasing) hunting |
| H Budorcas taxicolor | 3 | 2 | two endemic subspecies increasing |
| N Capricornis sumatraensis | 3 | 3 | still quite common |
| H Naemorhaedus cranbrooki | 2 | 2 | still quite common but heavy hunting |
| H Naemorhaedus goral caudatus | 2 | 3 | very low numbers |
| H Naemorhaedus g. amouxianus | 3(?) | 3 | endemic subspecies |
| N Naemorhaedus g.(other subsp.) | 3 | 3 | |
| N Capm ibex | 3 | 3 | border case for inclusion, as not very threatened |
| H Pseudois schaeferi | 1 | 1 | probably less than 100; reserve and conservation actionurgently needed |
| H Ovis ammon polii | 1 | 1 | |
| H Ovis wmon hodgsoni | 2 | 2 | |
| N Ovis ammon (other subsp.) | 3 | 2 |
| N Elaphas maximus | 1 | 3 | |
| Restricted range of rare endemic species among the following orders: | |||
Lagomorphs |
|||
Insectivora, especially: |
|||
| H Hylomys bainovs | ? | 1 | endemic; Hainan |
| Chiroptera | |||
Rodentia, especially: |
|||
| H Trogopterus xanthipes | ? | 1 | endemic genus |
| H Aerates malanopterus | ? | 1 | endemic genus |
| H Petaurista hainanus | ? | 1 | endemic; Hainan |
| H Petaurista alborufus | ? | 1 | endemic |
| Go To Previous Part | Back To Contents Page | Go To Next Page |